Deep Portage Learning Center Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:39pm on 7/21/10 Temperature |
80.8°F |
|
| Dew Point | 62.1°F | ||
| Humidity | 53% | ||
| Barometer | 29.89in Rate -0.011in/hr |
||
| Wind Direction | E | ||
| Heat Index | 81.9°F | ||
| Rainfall for Today | 0.01in | ||
| Total Rainfall | 9.79in | ||
| Today's Extremes | |||
| High Temperature | 80.9°F at 4:38pm | ||
| Low Temperature | 57.1°F at 7:00am | ||
| High Heat Index | 82.1°F at 4:37pm | ||
| Peak Wind Gust | 6mph at 11:00am | ||
| Astronomical Data | |||
| Sunrise | 5:46am | ||
| Sunset | 9:05pm | ||
| Moonrise | 6:03pm | ||
| Moonset | 1:30am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet