Deep Portage Learning Center Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:42am on 5/9/08 Temperature |
34.7°F |
|
| Dew Point | 31.8°F | ||
| Humidity | 89% | ||
| Barometer | 30.15in Rate 0.011in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 40.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 3.81in | ||
| Today's Extremes | |||
| High Temperature | 40.1°F at 12:00am | ||
| Low Temperature | 33.8°F at 5:59am | ||
| High Heat Index | 44.2°F at 1:25am | ||
| Peak Wind Gust | 2mph at 4:17am | ||
| Astronomical Data | |||
| Sunrise | 5:49am | ||
| Sunset | 8:39pm | ||
| Moonrise | 9:19am | ||
| Moonset | 1:07am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet