Deep Portage Learning Center Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:08pm on 3/22/11 Temperature |
28.6°F |
|
| Dew Point | 24.7°F | ||
| Humidity | 85% | ||
| Barometer | 29.77in Rate -0.037in/hr |
||
| Wind Direction | E | ||
| Heat Index | 33.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 1.00in | ||
| Today's Extremes | |||
| High Temperature | 37.0°F at 12:00am | ||
| Low Temperature | 28.6°F at 5:07pm | ||
| High Heat Index | 41.4°F at 12:00am | ||
| Peak Wind Gust | 26mph at 4:00pm | ||
| Astronomical Data | |||
| Sunrise | 7:15am | ||
| Sunset | 7:31pm | ||
| Moonrise | --- | ||
| Moonset | 8:23am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet